Usage Report Status
Sr. No. | Applications under Panchayat Enterprise Suite (PES) | Status |
---|---|---|
1 | LGD | District Panchayats- 618 Block/Intermediate Panchayats- 6603 Gram Panchayats- 249015 Villages- 655501 |
2 | AreaProfiler | States entered information- 30 ZPs on board- 187 BPs on board- 358 VPs on board- 1166 |
3 | PlanPlus | States on-board- 21 GPs which completed GS meetings- 14137 Plans uploaded for Last year- 27154 Plans uploaded for Current Year- 107298 |
4 | PRIASoft | Vouchers booked (for 2017-2018)- 4 Vouchers freezed (for 2017-2018)- 21 Value of freezed vouchers (receipt in Lakhs)- 0.48 Value of freezed vouchers (payments in Lakhs)- 0.03 States using app- 33 District using app- 90 Blocks using app- 87 GPs using app- 467 Panchayats that closed accounts of last year- 0 |
5 | ActionSoft | Service Not Available |
6 | NAD | Service Not Available |
8 | ServicePlus | States providing service electronically - 3 Districts providing service electronically - 99 Blocks providing service electronically - 716 GPs providing service electronically - 13693 |
9 | Training | Trainings conducted- 479 States/SIRDs/Organisations on board- 16 Total Resource Persons/Faculty- 963 ERs &- PFs trained-- 0 |
10 | NPP | Local bodies with URL- 123448 Panchayats uploaded contents in last one/six months- 1009/5073 |
11 | PSP | No. of States who have finalized the Questionnaire- 27 States where verification by BLC is complete- 13 States where verification by DLC is complete- 20 States where verification by SLC is complete- 7 Total nominations received- 329 DPs,1236 IPs,62084 GPs |
12 | IPKP | Institutions registered- 2 Institutional users (active users)- 4 Published content from registered users- 1 Site visitors- 398182 |
13 | RGSA | States submitted RGSA plans- 4 Plans approved- 2 Meetings of CEC held year-wise- 2 |
14 | PESA | States with notified Fifth Schedule Areas (FSAs)- 10 Districts with fully/partially notified FSAs- 49 Blocks with fully/partially notified FSAs- 492 GPs in FSAs- 10574 Villages notified as FSAs- 41724 |
15 | GPDP | GPs completed Gram Sabha meetings- 3488 GPs that have finalized GPDPs- 2561 GPs with GPDP approved- 2427 GPs where implementation of GPDP has commenced- 1585 |
Last Updated :