homeHome

Adoption Status

Sr. No. Applications under Panchayat Enterprise Suite (PES)
Panchayat Local Bodies Traditional Local Bodies Urban Local Bodies
District Panchayat Intermediate Panchayat Village Panchayat District Level Intermediate Level Village Level
Total Adopted % Total Adopted % Total Adopted % Total Adopted % Total Adopted % Total Adopted % Total Adopted %
1. Local Government Directory (LGD) 519 519 100.00 6716 6716 100.00 267685 267685 100.00 28 28 100.00 49 49 100.00 7127 7127 100.00 4611 4611 100.00
2. Area Profiler 176 33.91 368 5.48 974 0.36 0 0.00 0 0.00 3 0.04 4 0.09
3. Action Soft 170 32.76 205 3.05 4060 1.52 0 0.00 0 0.00 0 0.00 0 0.00
4. National Asset Directory (NAD) 138 26.59 82 1.22 1715 0.64 0 0.00 0 0.00 0 0.00 0 0.00
5. Social Audit and Meeting Management (SAMM) 37 7.13 5 0.07 75 0.03 0 0.00 0 0.00 1 0.01 0 0.00
6. Training Management 19 3.66 0 0.00 5 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Last Updated : Mon, Oct 5, 2020 at 11:45 AM IST
*Adoption Status Parameters for All PES Applications